Safety Statistics
![]() |
This concentrated and effective effort has resulted in a continuously improving safety and health program within our organization. In the last five years we have had one lost time incident and in 2009 we have had zero OSHA, and no significant environmental incidents.Our recent safety performance statistics follow:
| Year | Lost Time | Restricted Duty | Medical Attention | Totals | OSHA Rate | LTIR | EMR |
| 2006 | 0 | 1 | 0 | 1 | 1.69 | 0.00 | 0.95 |
| 2007 | 1 | 0 | 2 | 3 | 3.45 | 1.15 | 0.92 |
| 2008 | 0 | 2 | 0 | 2 | 2.08 | 0.00 | 0.96 |
| 2009 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.90 |
| 2010* | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.84 |
If you would like additional information or would like to discuss our safety, health, and environmental program further please contact us here.
